Roster
Pitchers B/T Ht Wt DOB
48 Tim Byrdak L/L 5-11 195 10/31/73
47 Jeff Fulchino R/R 6-5 285 11/26/79
63 Samuel Gervacio R/R 6-0 175 01/10/85
22 Matt Lindstrom R/R 6-3 220 02/11/80
37 Brandon Lyon R/R 6-1 195 08/10/79
38 Brian Moehler R/R 6-3 220 12/31/71
39 Brett Myers R/R 6-4 240 08/17/80
20 Bud Norris R/R 6-0 230 03/02/85
44 Roy Oswalt R/R 6-0 190 08/29/77
52 Felipe Paulino R/R 6-2 270 10/05/83
51 Wandy Rodriguez S/L 5-11 195 01/18/79
43 Chris Sampson R/R 6-1 195 05/23/78
Catchers B/T Ht Wt DOB
55 Humberto Quintero R/R 5-9 220 08/02/79
46 J.R. Towles R/R 6-2 190 02/11/84
Infielders B/T Ht Wt DOB
27 Geoff Blum S/R 6-3 220 04/26/73
77 Pedro Feliz R/R 6-1 210 04/27/75
23 Chris Johnson R/R 6-3 220 10/01/84
28 Jeff Keppinger R/R 6-0 185 04/21/80
12 Tommy Manzella R/R 6-2 200 04/16/83
3 Kazuo Matsui S/R 5-10 185 10/23/75
Outfielders B/T Ht Wt DOB
21 Michael Bourn L/R 5-11 180 12/27/82
45 Carlos Lee R/R 6-2 265 06/20/76
4 Jason Michaels R/R 6-0 210 05/04/76
9 Hunter Pence R/R 6-4 220 04/13/83
Non Roster
26 Cory Sullivan L/L 6-0 200 08/20/79
This is the roster for the Houston Astros.
I expect for Felipe Paulino and Bud Norris to have eleven to fifteen wins with between a 3.30 and 3.60 ERA.
It could turn out that Chris Johnson might win the third base position by mid season. Intentions are good, at times but things happen.
Our top three starters should have 16 to 18 wins apeace.
Michael Bourn will lead the national league in stolen bases.
With all that, I do not expect the Astros to have much above a five-hundred record.
No comments:
Post a Comment